<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Gladders &#187; the.irony.of.life</title>
	<atom:link href="http://www.aarongladders.com/category/the-irony-of-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aarongladders.com</link>
	<description>West coast tech entrepreneur, founder/owner of 2Paths</description>
	<lastBuildDate>Sun, 05 Sep 2010 09:03:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market fun</title>
		<link>http://www.aarongladders.com/2010/05/06/market-fun/</link>
		<comments>http://www.aarongladders.com/2010/05/06/market-fun/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:55:48 +0000</pubDate>
		<dc:creator>agladders</dc:creator>
				<category><![CDATA[the.irony.of.life]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.aarongladders.com/?p=134</guid>
		<description><![CDATA[Today was rather impressive, in the span of 4 minutes the S&#038;P dropped ~60 points, overall spread of ~100 points today between the high/low.  Some comments I&#8217;ve come across:
&#8220;while bad this is nothing compared to 1987. i was a retail broker at the time. phone lines jammed. computers locked. ibm bid $90 / ask [...]]]></description>
			<content:encoded><![CDATA[<p>Today was rather impressive, in the span of 4 minutes the S&#038;P dropped ~60 points, overall spread of ~100 points today between the high/low.  Some comments I&#8217;ve come across:</p>
<p>&#8220;while bad this is nothing compared to 1987. i was a retail broker at the time. phone lines jammed. computers locked. ibm bid $90 / ask $120 that day.&#8221; <a href="http://slopeofhope.com/2010/05/crash.html#comment-48723425">Bromhead on slope</a></p>
<p>&#8220;The panic in the middle of the day was market makers that just disappeared, and every machine on Wall Street was trying to sell into a market that didn&#8217;t exist. That was a bizarre electronic quant panic of people selling into a black hole. I don&#8217;t know if somebody pressed the wrong button, but the intraday was a panic machine-led move,&#8221; <a href="http://www.marketwatch.com/story/us-stocks-end-lower-after-nightmarish-day-2010-05-06?dist=afterbell">Peter Bookvar, U.S. market strategist at Miller Tabak.</a></p>
<p>And they managed to keep the machines running the whole time &#8220;during the market&#8217;s brief 900-point plunge&#8221; <a href="http://www.marketwatch.com/story/nyse-no-techical-glitches-as-market-declined-2010-05-06-1535580?dist=afterbell">NYSE: No techical glitches as market declined</a></p>
<p>And for future reference, &#8220;The new Buy Like Hell Zone is 9% below the previous day close&#8230; just before the circuit breakers kick in and shut the markets down. <img src='http://www.aarongladders.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> &#8221; <a href="http://slopeofhope.com/2010/05/crash.html#comment-48727181">Iguanadon on slope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarongladders.com/2010/05/06/market-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Suzuki rethinking salmon farming</title>
		<link>http://www.aarongladders.com/2010/04/27/david-suzuki-rethinking-salmon-farming/</link>
		<comments>http://www.aarongladders.com/2010/04/27/david-suzuki-rethinking-salmon-farming/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 06:30:50 +0000</pubDate>
		<dc:creator>agladders</dc:creator>
				<category><![CDATA[Interestingness]]></category>
		<category><![CDATA[the.irony.of.life]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[salmon]]></category>

		<guid isPermaLink="false">http://www.aarongladders.com/?p=121</guid>
		<description><![CDATA[Interesting article &#8211; David Suzuki rethinking salmon farming?  Glad to see him pointing to onshore farms &#8211; I wonder if the numbers can work, perhaps at a lower level of profitability.
David Suzuki: Salmon farming may be a good idea after all
I remember running into a fisheries biologist back in my widlife days.  He [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting article &#8211; David Suzuki rethinking salmon farming?  Glad to see him pointing to onshore farms &#8211; I wonder if the numbers can work, perhaps at a lower level of profitability.</p>
<p><a href="http://www.straight.com/article-319924/vancouver/david-suzuki-salmon-farming-may-be-good-idea-after-all">David Suzuki: Salmon farming may be a good idea after all</a></p>
<p>I remember running into a fisheries biologist back in my widlife days.  He had just swam the river and said that he&#8217;d run into a bunch of presumably escaped farm salmon.  This was in the relatively early days of open-net pens.  It was already a common occurrence then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarongladders.com/2010/04/27/david-suzuki-rethinking-salmon-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter overload and UnTweeps</title>
		<link>http://www.aarongladders.com/2010/04/26/twitter-overload-and-untweeps/</link>
		<comments>http://www.aarongladders.com/2010/04/26/twitter-overload-and-untweeps/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:09:28 +0000</pubDate>
		<dc:creator>agladders</dc:creator>
				<category><![CDATA[the.irony.of.life]]></category>
		<category><![CDATA[dunbars.number]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.aarongladders.com/?p=114</guid>
		<description><![CDATA[A colleague of mine, Michael Fergusson, once mentioned Dunbar&#8217;s Number, basically that there is a limit to the number of social interactions one can manage.  As with all social networks I found twitter to be fun at first but lately have been overwhelmed and find myself not bothering to use it much.  I [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine, <a href="http://twitter.com/fergusson">Michael Fergusson</a>, once mentioned <a href="http://en.wikipedia.org/wiki/Dunbar's_number"/>Dunbar&#8217;s Number</a>, basically that there is a limit to the number of social interactions one can manage.  As with all social networks I found twitter to be fun at first but lately have been overwhelmed and find myself not bothering to use it much.  I think this is a bit of a shame as there are people I want to keep having conversations with.</p>
<p>So I&#8217;m pruning my follow list to a manageable lot, and although this won&#8217;t help with the flood it&#8217;s a useful tool to help get the number down:</p>
<p><a href="http://untweeps.com/">UnTweeps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarongladders.com/2010/04/26/twitter-overload-and-untweeps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Astrology &#8211; she knows something we don&#8217;t!</title>
		<link>http://www.aarongladders.com/2010/02/07/chinese-astrology-she-knows-something-we-dont/</link>
		<comments>http://www.aarongladders.com/2010/02/07/chinese-astrology-she-knows-something-we-dont/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:37:55 +0000</pubDate>
		<dc:creator>agladders</dc:creator>
				<category><![CDATA[the.irony.of.life]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[chinese.new.year]]></category>
		<category><![CDATA[step.mothers]]></category>

		<guid isPermaLink="false">http://www.aarongladders.com/?p=61</guid>
		<description><![CDATA[So 2009 wasn&#8217;t the best year for many.  Wasn&#8217;t my best year, although I and my family are still here, we&#8217;ve got our health and the days keep getting brighter.  My wife&#8217;s mother usually gives us our horoscope every chinese New Year.  For 2009 it was &#8220;you should do nothing.&#8221;  I [...]]]></description>
			<content:encoded><![CDATA[<p>So 2009 wasn&#8217;t the best year for many.  Wasn&#8217;t my best year, although I and my family are still here, we&#8217;ve got our health and the days keep getting brighter.  My wife&#8217;s mother usually gives us our horoscope every chinese New Year.  For 2009 it was &#8220;you should do nothing.&#8221;  I spent much of last year trying very hard and although things have turned out ok, it was a difficult year.  On reflection, if I&#8217;d done nothing it likely would have turned out much the same.</p>
<p>So for 2010, which starts on February 14th in the lunar calendar, we approached my mother-in-law with new respect, hopeful that our horoscope for the year would provide insights as to how we should face the year.  If it was going to be difficult, or amazing, we could prepare ourselves to act accordingly.  My wife emailed her to find out what the scoop was.  Tonight she got the reply and we excitedly opened the email.  Here it goes:</p>
<blockquote><p>
type the following into google, &#8220;what happens to the rat in the year of the tiger&#8221;
</p></blockquote>
<p>We reacted with cries of, &#8220;She knows something we don&#8217;t!&#8221; or &#8220;She&#8217;s on to something, we have to ask her&#8221;.</p>
<p>Aw well, looks like another turbulent year but we&#8217;re ready for it.  And we know what to do next New Year <img src='http://www.aarongladders.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just in case anyone needs it:</p>
<p><a href="http://www.google.com/search?q=rat+in+the+year+of+tiger+2010">Rat in the year of the tiger 2010<a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aarongladders.com/2010/02/07/chinese-astrology-she-knows-something-we-dont/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
